Chemical Composition
Steel Class | Chemical Composition(%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | CE | |
BjTS 30 | 0.27 max | 0.55 max | 1.50 max | 0.05 max | 0.05 max | - |
BjTS 35 | 0.27 max | 0.55 max | 1.60 max | 0.05 max | 0.05 max | 0.50 max |
BjTS 40 | 0.29 max | 0.55 max | 1.80 max | 0.05 max | 0.05 max | 0.55 max |
BjTS 50 | 0.32 max | 0.55 max | 1.80 max | 0.05 max | 0.05 max | 0.60 max |
Mechanical Properties
Steel Class | Tensile Test | Bending Test | |||
---|---|---|---|---|---|
Min Yield Point (kgf/mm²) | Min Tensile Strength (kgf/mm²) | Min Elongation (%) | Bending Angle | Bending Diameter | |
BjTS 30 | 30 | 45 | 18 | 180° | 3 x d |
BjTS 35 | 35 | 50 | 20 | 180° | 4 x d |
BjTS 40 | 40 | 57 | 18 | 180° | 5 x d |
BjTS 50 | 50 | 63 | 14 | 90° | 5 x d |
Dimension
Designation | Cross Sectional Area (mm²) | Unit Weight | Deformation Requirements | ||||
---|---|---|---|---|---|---|---|
Effective (kg/m) | Tolerance (%) | Min Height (mm) | Max Height (mm) | Max Spacing (mm) | Max Gap (mm) | ||
D 10 | 78.54 | 0.617 | ± 7 | 0.5 | 1.0 | 7.0 | 7.9 |
D 13 | 132.7 | 1.04 | ± 6 | 0.7 | 1.3 | 9.1 | 10.2 |
D 16 | 201.1 | 1.58 | ± 6 | 0.8 | 1.6 | 11.2 | 12.6 |
D 19 | 283.5 | 2.23 | ± 5 | 1.0 | 1.9 | 13.3 | 14.9 |
D 22 | 380.1 | 2.98 | ± 5 | 1.1 | 2.2 | 15.4 | 17.3 |
D 25 | 490.9 | 3.85 | ± 5 | 1.3 | 2.5 | 17.5 | 19.7 |
D 29 | 662.5 | 5.18 | ± 4 | 1.5 | 2.9 | 20.3 | 22.8 |
D 32 | 804.2 | 6.31 | ± 4 | 1.6 | 3.2 | 22.4 | 25.1 |
D 36 | 1018.0 | 7.99 | ± 4 | 1.8 | 3.6 | 25.2 | 28.3 |
Tidak ada komentar:
Posting Komentar