Chemical Composition
Steel Class | Chemical Composition(%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | CE | |
BjTP 24 | - | - | - | 0.05 max | 0.05 max | - |
BjTP 30 | - | - | - | 0.05 max | 0.05 max | - |
Mechanical Properties
Steel Class | Tensile Test | Bending Test | |||
---|---|---|---|---|---|
Min Yield Point (kgf/mm²) | Min Tensile Strength (kgf/mm²) | Min Elongation (%) | Bending Angle | Bending Diameter | |
BjTP 24 | 24 | 39 | 24 | 180° | 3 x d |
BjTP 30 | 30 | 45 | 20 | 180° | 4 x d |
Dimension
Designation | Cross Sectional Area (mm²) | Unit Weight | |
---|---|---|---|
Effective (kg/m) | Tolerance (%) | ||
8 | 50.27 | 0.395 | ± 7 |
10 | 78.54 | 0.617 | ± 6 |
12 | 113.1 | 0.888 | ± 6 |
14 | 153.9 | 1.12 | ± 6 |
16 | 201.1 | 1.58 | ± 5 |
19 | 283.5 | 2.23 | ± 5 |
22 | 380.1 | 2.98 | ± 5 |
25 | 490.9 | 3.85 | ± 5 |
28 | 615.8 | 4.83 | ± 5 |
32 | 804.2 | 6.31 | ± 4 |
36 | 1017.9 | 7.99 | ± 4 |
Tidak ada komentar:
Posting Komentar