According to JIS G 3192-2005
DESTINATION | DIMENSION (mm) | SECTION | WEIGHT |
|
Nominal | Code | H | B | t1 | t2 | r | AREA (cm²) | Kg/m | |
|
100 X 100 X 6 | H.100 X 17 | 100 | 100 | 6 | 8 | 8 | 21.59 | 16.9 |
|
125 X 125 X 6.5 | H.125 X 24 | 125 | 125 | 6.5 | 9 | 8 | 30.00 | 23.6 |
|
150 X 150 X 7 | H.150 X 31 | 150 | 150 | 7 | 10 | 8 | 39.65 | 31.1 |
|
175 X 175 X 7.5 | H.175 X 40 | 175 | 175 | 7.5 | 11 | 13 | 51.42 | 40.4 |
|
200 X 200 X 8 | H.200 X 50 | 200 | 200 | 8 | 12 | 13 | 63.53 | 49.9 |
|
| | | | | | | | | | | |
|
Artikel keren lainnya:
Belum ada tanggapan untuk "TABEL BERAT BESI H BEAM PABRIK KRAKATAU STEEL"
Posting Komentar